This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Metropolitan areas
Metropolitan areas with a population of 1,000,000 or higher are sorted by population.
Metropolitan area | Country | Population | Area | Date, Source |
---|---|---|---|---|
Alexandria | Egypt | 6,100,000 | ||
Barcelona | Spain | 5,474,482 | ||
Algiers | Algeria | 4,510,000 | 1,190 km2 (460 sq mi) | |
Rome | Italy | 4,342,212 | ||
Tel Aviv | Israel | 4,156,900 | 1,516 km2 (585 sq mi) | 2021 |
Athens | Greece | 3,638,281 | 2,929 km2 (1,131 sq mi) | |
Izmir | Turkey | 3,209,179 | 2,259 km2 (872 sq mi) | |
Tripoli | Libya | 3,072,000 | ||
Naples | Italy | 2,969,571 | 1,171 km2 (452 sq mi) | |
Tunis | Tunisia | 2,658,816 | ||
Antalya | Turkey | 2,619,832 | 20,591 km2 (7,950 sq mi) | |
Valencia | Spain | 2,522,383 | ||
Gaza | Palestine | 2,375,259 | 365 km2 (141 sq mi) | |
Beirut | Lebanon | 2,145,527 | ||
Marseille | France | 1,879,601 | 3,971.8 km2 (1,533.5 sq mi) | |
Oran | Algeria | 1,570,000 | ||
Benghazi | Libya | 1,500,000 | ||
Tangier | Morocco | 1,349,000 | ||
Palermo | Italy | 1,245,826 | ||
Bari | Italy | 1,222,171 | ||
Catania | Italy | 1,101,463 | ||
Mersin | Turkey | 1,064,850 | 1,590 km2 (610 sq mi) | |
Sfax | Tunisia | 1,018,341 |
Cities
This list is incomplete; you can help by adding missing items. (July 2023) |
Cities are ordered by their position on the Mediterranean, from west to east. They can be reordered by name (alphabetically), country, subdivision of the Mediterranean, population size, or main language spoken in the city.
City | Country | Other names | Subdivision | Population | Date, Source | Language(s) |
---|---|---|---|---|---|---|
Algeciras | Spain | al-Jazīra | Bay of Gibraltar | 121,414 | 2018 | Spanish |
Marbella | Spain | Alboran Sea | 140,473 | 2012 | Spanish | |
Málaga | Spain | Alboran Sea | 594,050 | 2024 | Spanish | |
Al Hoceima | Morocco | Villa, Lhusima, Alhucemas | Alboran Sea | 102,942 | 2007 | Berber, Arabic, French, Spanish |
Nador | Morocco | Ennaḍor, الناظور | Alboran Sea | 160,000 | Berber, Arabic, French, Spanish | |
Tangier | Morocco | Ṭanjah,طنجة | Strait of Gibraltar | 1,349,000 | Arabic, Berber, French, Spanish | |
Almería | Spain | Alboran Sea | 191,443 | Spanish | ||
Cartagena | Spain | None | 216,655 | 2012 | Spanish | |
Oran | Algeria | Wehran | None | 759,645 | 1998 | Arabic |
Alicante | Spain | Alacant | None | 334,329 | 2011 | Spanish, Catalan |
Valencia | Spain | València | Balearic Sea | 809,267 | Spanish, Catalan | |
Castellón de la Plana | Spain | Castelló de la Plana, Castellón, Castelló | Balearic Sea | 180,204 | Spanish, Catalan | |
Mostaganem | Algeria | Mustaġānam, Mestghalim, مستغانم | None | 145,696 | Arabic | |
Tarragona | Spain | Balearic Sea | 134,085 | Catalan, Spanish | ||
Barcelona | Spain | Balearic Sea | 1,660,435 | 2023 | Spanish, Catalan | |
Badalona | Spain | Balearic Sea | 220,977 | Catalan, Spanish | ||
Palma | Spain | Palma de Mallorca | Balearic Sea | 401,270 | Spanish, Catalan | |
Algiers | Algeria | Dzayer,Lezzayer, الجزائر العاصمة | None | 3,415,811 | Arabic, Berber | |
Béjaïa | Algeria | Bgayet | None | 177,988 | Berber, Arabic | |
Marseille | France | Marselha, Marseilles | Gulf of Lion | 870,321 | French, Occitan | |
Jijel | Algeria | Djidjel, جيجل | None | 148,000 | Arabic | |
Toulon | France | Tolon, Touloun | Gulf of Lion | 170,041 | French, Occitan | |
Skikda | Algeria | سكيكدة | None | 152,355 | Arabic | |
Nice | France | Niça, Nissa, Nizza, Nizza Marittima | Ligurian Sea | 343,895 | French, Occitan, Ligurian, Italian | |
Annaba | Algeria | Annābah, Bouna, عنابة | None | 257,359 | Arabic | |
Genoa | Italy | Genova, Zena, Genua | Ligurian Sea | 855,834 | Italian, Ligurian | |
Cagliari | Italy | Casteddu | Tyrrhenian Sea | 476,975 | Italian, Sardinian | |
Bizerte | Tunisia | Banzart, Benzert, Biserta | Strait of Sicily | 114,371 | Arabic, French | |
Tunis | Tunisia | Tūnis, Tunes | Strait of Sicily | 651,183 | Arabic, French | |
Livorno | Italy | Leghorn | Ligurian Sea | 161,162 | Italian, Tuscan | |
Sousse | Tunisia | Sūsa, Susa | Strait of Sicily | 173,047 | Arabic, Berber | |
Sfax | Tunisia | Ṣafāqis | Strait of Sicily | 265,131 | Arabic | |
Zuwarah | Libya | Tamurt n Wat Willul | 180,310 | Arabic, Berber | ||
Venice | Italy | Venexia, Venezia, Vinegia | Adriatic Sea | 270,660 | Italian, Venetian | |
Zawiya | Libya | 200,000 | Arabic | |||
Tripoli | Libya | Ṭarābulus | 2,127,000 | Arabic | ||
Palermo | Italy | Palermu | Tyrrhenian Sea | 855,285 | Italian, Sicilian | |
Zliten | Libya | Zleetin | 184,000 | Arabic | ||
Pescara | Italy | Piscàrë | Adriatic Sea | 119,554 | Italian | |
Trieste | Italy | Trièst, Trst, Трст, Triest | Adriatic Sea | 205,535 | Italian, Venetian, Slovene, German | |
Misurata | Libya | Mosrata, Misratah, Misrata | 281,000 | Arabic | ||
Naples | Italy | Napule, Napoli | Tyrrhenian Sea | 967,068 | Italian, Neapolitan | |
Rome | Italy | Roma | Tyrrhenian Sea | 2,866,793 | Italian | |
Rijeka | Croatia | Fiume | Adriatic Sea | 108,622 | 2021 | Croatian, Italian |
Pula | Croatia | Pola | Adriatic Sea | 52,220 | 2021 | Croatian, Italian |
Zadar | Croatia | Zara | Adriatic Sea | 70,779 | 2021 | Croatian |
Šibenik | Croatia | Sebenico | Adriatic Sea | 42,599 | 2021 | Croatian |
Split | Croatia | Spalato | Adriatic Sea | 160,577 | 2021 | Croatian |
Dubrovnik | Croatia | Ragusa | Adriatic Sea | 41,562 | 2021 | Croatian |
Salerno | Italy | Tyrrhenian Sea | 131,950 | Italian, Neapolitan | ||
Catania | Italy | Ionian Sea | 311,584 | Italian, Sicilian | ||
Syracuse | Italy | Sarausa, Siracusa | Ionian Sea | 123,408 | Italian, Sicilian | |
Messina | Italy | Missina | Messina Strait | 242,129 | Italian, Sicilian | |
Reggio Calabria | Italy | Rìggiu, Reggio di Calabria | Messina Strait | 560,000 | Italian, Sicilian | |
Bari | Italy | Bare | Adriatic Sea | 750,450 | Italian, Barese | |
Al Bayda | Libya | 250,000 | Arabic | |||
Benghazi | Libya | Banghāzī, Bengasi | Gulf of Sirte | 631,000 | Arabic | |
Taranto | Italy | Tarde | Ionian Sea | 200,154 | Italian, Sicilian | |
Kotor | Montenegro | |||||
Durrës | Albania | Durazzo, Dirahio | Adriatic Sea | 113,249 | Albanian | |
Vlorë | Albania | Valona, Vlora | Ionian Sea | 130,827 | Albanian | |
Shëngjin | Albania | San Giovanni Medua | Adriatic Sea | 10,500 | Albanian | |
Sarandë | Albania | Santi Quaranta, Sarandë | Ionian Sea | 20,277 | Albanian | |
Himarë | Albania | Chimara, Himara | Ionian Sea | 10,000 | Albanian | |
Patras | Greece | Ionian Sea | 213,984 | Greek | ||
Volos | Greece | Aegean Sea | 144,449 | Greek | ||
Thessaloniki | Greece | Aegean Sea | 354,290 | 2021 | Greek | |
Derna | Libya | Darnah | Libyan Sea | 125,000 | 2011 | Arabic |
Piraeus | Greece | Peiraias | Saronic Gulf | 163,688 | Greek | |
Chania | Greece | Sea of Crete | 108,310 | Greek | ||
Heraklion | Greece | Irákleio | Sea of Crete | 173,993 | Greek | |
Tobruk | Libya | Ṭubruq | Libyan Sea | 120,000 | 2011 | Arabic |
Rhodes | Greece | Ródos | Aegean Sea | 115,490 | Greek | |
Alexandria | Egypt | Al-Iskandariyyah, Eskendereyyah, Rakotə | Levantine Sea | 5,484,000 | 2022 | Arabic |
Damietta | Egypt | Dumyāṭ, Damiata, Domyat | Levantine Sea | 337,303 | 2012 | Arabic |
Port Said | Egypt | Borsaʿīd | Levantine Sea | 603,787 | 2010 | Arabic |
Arish | Egypt | El ʿArīš | Levantine Sea | 164,830 | 2012 | Arabic |
Gaza City | State of Palestine | Ghazzah | Levantine Sea | 515,556 | 2012 | Arabic |
Ashkelon | Israel | Levantine Sea | 153,138 | 2022 | Hebrew, English | |
Ashdod | Israel | Levantine Sea | 226,827 | 2022 | Hebrew, English, Russian | |
Rishon LeZion | Israel | Levantine Sea | 260,453 | 2022 | Hebrew, English | |
Bat Yam | Israel | Levantine Sea | 128,465 | 2022 | Hebrew, English, Russian | |
Tel Aviv | Israel | Levantine Sea | 474,530 | 2022 | Hebrew, Arabic, English | |
Herzliya | Israel | Levantine Sea | 106,741 | 2022 | Hebrew, English | |
Netanya | Israel | Levantine Sea | 233,104 | 2022 | Hebrew, English | |
Hadera | Israel | Levantine Sea | 103,041 | 2022 | Hebrew, English | |
Haifa | Israel | Levantine Sea | 290,306 | 2022 | Hebrew, Arabic, English | |
Beirut | Lebanon | Bayrūt | Levantine Sea | 2,226,000 | 2015 | Arabic. French, English |
Tripoli | Lebanon | Ṭrāblos, Ṭarābulus | Levantine Sea | 227,857 | Arabic. French, English | |
Tartus | Syria | Ṭarṭūs | Levantine Sea | 115,769 | 2004 | Arabic |
Latakia | Syria | al-Lāḏqīyah | Levantine Sea | 383,786 | 2004 | Arabic |
Çanakkale | Turkey | Dardanellia, Δαρδανέλλια | Dardanelles | 143,662 | 2021 | Turkish |
Aliağa | Turkey | Aegean Sea | 103,364 | 2021 | Turkish | |
Kuşadası | Turkey | Aegean Sea | 125,812 | 2021 | Turkish | |
Bodrum | Turkey | Aegean Sea | 187,284 | 2021 | Turkish | |
Fethiye | Turkey | Levantine Sea | 170,379 | 2021 | Turkish | |
Side | Turkey | Gulf of Antalya | 245,740 | 2021 | Turkish | |
Alanya | Turkey | Coracesium,Κορακήσιον,علائیه | Gulf of Antalya | 350,636 | 2021 | Turkish |
Erdemli | Turkey | Gulf of Mersin | 134,114 | 2021 | Turkish | |
Mersin | Turkey | Myrsíni, Μυρσίνη | Gulf of Mersin | 1,064,850 | 2021 | Turkish |
İskenderun | Turkey | Alexandretta, Αλεξανδρέττα | Gulf of Alexandretta | 350,456 | 2021 | Turkish, Arabic |
Samandağ | Turkey | 123,999 | 2021 | Turkish, Arabic | ||
Limassol | Cyprus | Λεμεσός, Lemesós | Levantine Sea | 101,000 | 2011 | Greek |
References
- https://www.cbs.gov.il/he/publications/doclib/2022/2.shnatonpopulation/st02_25.pdf
- "The provinces of Algeria and all cities of over 25,000 inhabitants". Citypopulation.de. Retrieved 2008-04-14.
- "Population Stats".
- "Regional Statistics". Israel Central Bureau of Statistics. Retrieved 21 March 2024.
- biruni.tuik.gov.tr https://biruni.tuik.gov.tr/medas/?kn=95&locale=tr. Retrieved 2022-10-11.
{{cite web}}
: Missing or empty|title=
(help)
See also
- List of Mediterranean countries
wikipedia, wiki, book, books, library, article, read, download, free, free download, mp3, video, mp4, 3gp, jpg, jpeg, gif, png, picture, music, song, movie, book, game, games, mobile, phone, android, ios, apple, mobile phone, samsung, iphone, xiomi, xiaomi, redmi, honor, oppo, nokia, sonya, mi, pc, web, computer