This is a complete list of the cities and towns in Austria. There is no legal distinction between town and city in Austria; a Stadt (city) is an independent municipality that has been given the right to use that title.
Below is a list of some of the largest cities by population, as well as a full listing of all cities and municipalities of Austria.
List of largest cities by population
The following is a list of the 20 largest cities and towns in Austria by population:
The capitals of the federal states are shown in bold face.
name | federal state | population (as of 2023) |
---|---|---|
Vienna | Vienna | 1,982,097 |
Graz | Styria | 298,479 |
Linz | Upper Austria | 210,118 |
Salzburg | Salzburg | 155,619 |
Innsbruck | Tyrol | 131,358 |
Klagenfurt am Wörthersee | Carinthia | 104,332 |
Villach | Carinthia | 65,135 |
Wels | Upper Austria | 64,385 |
Sankt Pölten | Lower Austria | 57,639 |
Dornbirn | Vorarlberg | 51,222 |
Wiener Neustadt | Lower Austria | 47,878 |
Steyr | Upper Austria | 37,917 |
Feldkirch | Vorarlberg | 35,793 |
Bregenz | Vorarlberg | 29,620 |
Leonding | Upper Austria | 29,129 |
Klosterneuburg | Lower Austria | 28,107 |
Baden bei Wien | Lower Austria | 26,017 |
Leoben | Styria | 25,140 |
Wolfsberg | Carinthia | 25,133 |
Traun | Upper Austria | 25,006 |
Lists of cities, towns and municipalities divided by state
Municipalities and population as of 2015
Burgenland
Name | Designation | Population |
---|---|---|
Andau | Market town | 2,285 |
Antau | Other municipality | 758 |
Apetlon | Market town | 1,760 |
Bad Sauerbrunn | Other municipality | 2,219 |
Bad Tatzmannsdorf | Other municipality | 1,554 |
Badersdorf | Other municipality | 287 |
Baumgarten | Other municipality | 894 |
Bernstein | Market town | 2,123 |
Bildein | Other municipality | 343 |
Bocksdorf | Other municipality | 813 |
Breitenbrunn am Neusiedler See | Market town | 1,938 |
Bruckneudorf | Other municipality | 3,026 |
Burgauberg-Neudauberg | Other municipality | 1,360 |
Deutsch Jahrndorf | Other municipality | 611 |
Deutsch Kaltenbrunn | Market town | 1,721 |
Deutsch Schützen-Eisenberg | Other municipality | 1,126 |
Deutschkreutz | Market town | 3,088 |
Donnerskirchen | Market town | 1,810 |
Draßburg | Other municipality | 1,199 |
Draßmarkt | Market town | 1,388 |
Eberau | Market town | 911 |
Edelstal | Other municipality | 747 |
Eisenstadt | Statutory city | 14,476 |
Eltendorf | Other municipality | 954 |
Forchtenstein | Other municipality | 2,796 |
Frankenau-Unterpullendorf | Other municipality | 1,109 |
Frauenkirchen | Other city | 2,862 |
Gattendorf | Other municipality | 1,332 |
Gerersdorf-Sulz | Other municipality | 1,014 |
Gols | Market town | 3,835 |
Grafenschachen | Other municipality | 1,225 |
Großhöflein | Market town | 2,048 |
Großmürbisch | Other municipality | 242 |
Großpetersdorf | Market town | 3,531 |
Großwarasdorf | Other municipality | 1,381 |
Güssing | Other city | 3,655 |
Güttenbach | Market town | 898 |
Hackerberg | Other municipality | 357 |
Halbturn | Other municipality | 1,901 |
Hannersdorf | Other municipality | 758 |
Heiligenbrunn | Other municipality | 759 |
Heiligenkreuz im Lafnitztal | Market town | 1,231 |
Heugraben | Other municipality | 216 |
Hirm | Other municipality | 1,009 |
Horitschon | Market town | 1,861 |
Hornstein | Market town | 3,012 |
Illmitz | Market town | 2,385 |
Inzenhof | Other municipality | 334 |
Jabing | Other municipality | 734 |
Jennersdorf | Other city | 4,096 |
Jois | Market town | 1,612 |
Kaisersdorf | Other municipality | 620 |
Kemeten | Other municipality | 1,493 |
Kittsee | Market town | 3,162 |
Kleinmürbisch | Other municipality | 226 |
Klingenbach | Other municipality | 1,172 |
Kobersdorf | Market town | 1,883 |
Kohfidisch | Market town | 1,462 |
Königsdorf | Other municipality | 720 |
Krensdorf | Other municipality | 642 |
Kukmirn | Market town | 2,012 |
Lackenbach | Market town | 1,167 |
Lackendorf | Other municipality | 604 |
Leithaprodersdorf | Other municipality | 1,193 |
Litzelsdorf | Market town | 1,181 |
Lockenhaus | Market town | 2,066 |
Loipersbach im Burgenland | Other municipality | 1,229 |
Loipersdorf-Kitzladen | Other municipality | 1,319 |
Loretto | Market town | 475 |
Lutzmannsburg | Market town | 861 |
Mannersdorf an der Rabnitz | Other municipality | 1,795 |
Mariasdorf | Market town | 1,145 |
Markt Allhau | Market town | 1,845 |
Markt Neuhodis | Market town | 658 |
Markt Sankt Martin | Market town | 1,198 |
Marz | Other municipality | 2,073 |
Mattersburg | Other city | 7,349 |
Minihof-Liebau | Market town | 1,054 |
Mischendorf | Other municipality | 1,589 |
Mogersdorf | Market town | 1,164 |
Mönchhof | Other municipality | 2,236 |
Mörbisch am See | Other municipality | 2,261 |
Moschendorf | Other municipality | 400 |
Mühlgraben | Other municipality | 396 |
Müllendorf | Other municipality | 1,397 |
Neckenmarkt | Market town | 1,680 |
Neuberg im Burgenland | Other municipality | 978 |
Neudörf | Other municipality | 720 |
Neudörfl | Market town | 4,564 |
Neufeld an der Leitha | Other city | 3,418 |
Neuhaus am Klausenbach | Market town | 921 |
Neusiedl am See | Other city | 8,235 |
Neustift an der Lafnitz | Market town | 793 |
Neustift bei Güssing | Other municipality | 474 |
Neutal | Other municipality | 1,094 |
Nickelsdorf | Other municipality | 1,772 |
Nikitsch | Other municipality | 1,405 |
Oberdorf im Burgenland | Other municipality | 996 |
Oberloisdorf | Other municipality | 806 |
Oberpullendorf | Other city | 3,188 |
Oberschützen | Other municipality | 2,429 |
Oberwart | Other city | 7,572 |
Oggau am Neusiedler See | Market town | 1,739 |
Olbendorf | Other municipality | 1,449 |
Ollersdorf im Burgenland | Market town | 933 |
Oslip | Other municipality | 1,243 |
Pama | Other municipality | 1,204 |
Pamhagen | Other municipality | 1,623 |
Parndorf | Other municipality | 4,689 |
Pilgersdorf | Other municipality | 1,656 |
Pinkafeld | Other city | 5,779 |
Piringsdorf | Other municipality | 847 |
Podersdorf am See | Market town | 2,135 |
Pöttelsdorf | Other municipality | 735 |
Pöttsching | Market town | 2,950 |
Potzneusiedl | Other municipality | 602 |
Purbach am Neusiedlersee | Other city | 2,901 |
Raiding | Market town | 865 |
Rauchwart | Other municipality | 446 |
Rauhriegel | Other municipality | 21 |
Rechnitz | Market town | 3,054 |
Riedlingsdorf | Market town | 1,619 |
Ritzing | Other municipality | 902 |
Rohr im Burgenland | Other municipality | 380 |
Rohrbach bei Mattersburg | Market town | 2,707 |
Rotenturm an der Pinka | Market town | 1,445 |
Rudersdorf | Market town | 2,176 |
Rust | Statutory city | 1,921 |
Sankt Andrä am Zicksee | Market town | 1,371 |
Sankt Margarethen im Burgenland | Market town | 2,636 |
Sankt Martin an der Raab | Market town | 1,959 |
Sankt Michael im Burgenland | Market town | 963 |
Schachendorf | Other municipality | 765 |
Schandorf | Other municipality | 276 |
Schattendorf | Market town | 2,379 |
Schützen am Gebirge | Other municipality | 1,392 |
Siegendorf | Market town | 2,963 |
Sieggraben | Other municipality | 1,248 |
Sigleß | Other municipality | 1,183 |
Stadtschlaining | Other city | 1,980 |
Stegersbach | Market town | 2,658 |
Steinberg-Dörfl | Market town | 1,291 |
Steinbrunn | Market town | 2,614 |
Stinatz | Market town | 1,263 |
Stoob | Market town | 1,386 |
Stotzing | Other municipality | 840 |
Strem | Market town | 900 |
Tadten | Other municipality | 1,186 |
Tobaj | Other municipality | 1,372 |
Trausdorf an der Wulka | Other municipality | 2,064 |
Tschanigraben | Other municipality | 62 |
Unterfrauenhaid | Market town | 681 |
Unterkohlstätten | Other municipality | 1,029 |
Unterrabnitz-Schwendgraben | Other municipality | 650 |
Unterwart | Other municipality | 971 |
Wallern im Burgenland | Market town | 1,702 |
Weichselbaum | Other municipality | 720 |
Weiden am See | Market town | 2,426 |
Weiden bei Rechnitz | Other municipality | 824 |
Weingraben | Other municipality | 363 |
Weppersdorf | Market town | 1,826 |
Wiesen | Market town | 2,691 |
Wiesfleck | Other municipality | 1,158 |
Wimpassing an der Leitha | Other municipality | 1,549 |
Winden am See | Other municipality | 1,315 |
Wolfau | Market town | 1,436 |
Wörterberg | Other municipality | 488 |
Wulkaprodersdorf | Market town | 1,944 |
Zagersdorf | Other municipality | 1,027 |
Zemendorf-Stöttera | Other municipality | 1,268 |
Zillingtal | Other municipality | 933 |
Zurndorf | Market town | 2,247 |
Carinthia
Name | Designation | Population |
---|---|---|
Afritz am See | Other municipality | 1,429 |
Albeck | Other municipality | 995 |
Althofen | Other city | 4,759 |
Arnoldstein | Market town | 7,096 |
Arriach | Other municipality | 1,349 |
Bad Bleiberg | Market town | 2,283 |
Bad Kleinkirchheim | Other municipality | 1,723 |
Bad Sankt Leonhard im Lavanttal | Other city | 4,375 |
Baldramsdorf | Other municipality | 1,866 |
Berg im Drautal | Other municipality | 1,278 |
Bleiburg | Other city | 4,072 |
Brückl | Market town | 2,717 |
Dellach | Other municipality | 1,231 |
Dellach im Drautal | Other municipality | 1,595 |
Deutsch-Griffen | Other municipality | 908 |
Diex | Other municipality | 825 |
Ebenthal in Kärnten | Market town | 7,851 |
Eberndorf | Market town | 5,862 |
Eberstein | Market town | 1,271 |
Eisenkappel-Vellach | Market town | 2,306 |
Feistritz an der Gail | Other municipality | 627 |
Feistritz im Rosental | Market town | 2,506 |
Feistritz ob Bleiburg | Market town | 2,185 |
Feld am See | Other municipality | 1,094 |
Feldkirchen in Kärnten | Other city | 14,198 |
Ferlach | Other city | 7,141 |
Ferndorf | Other municipality | 2,156 |
Finkenstein am Faaker See | Market town | 9,003 |
Flattach | Other municipality | 1,200 |
Frantschach-Sankt Gertraud | Market town | 2,605 |
Frauenstein | Other municipality | 3,597 |
Fresach | Other municipality | 1,207 |
Friesach | Other city | 4,947 |
Gallizien | Other municipality | 1,761 |
Gitschtal | Other municipality | 1,261 |
Glanegg | Other municipality | 1,869 |
Globasnitz | Other municipality | 1,620 |
Glödnitz | Other municipality | 807 |
Gmünd in Kärnten | Other city | 2,550 |
Gnesau | Other municipality | 1,034 |
Grafenstein | Market town | 2,884 |
Greifenburg | Market town | 1,736 |
Griffen | Market town | 3,466 |
Großkirchheim | Other municipality | 1,337 |
Gurk | Market town | 1,226 |
Guttaring | Market town | 1,470 |
Heiligenblut am Großglockner | Other municipality | 1,020 |
Hermagor-Pressegger See | Other city | 6,824 |
Himmelberg | Other municipality | 2,287 |
Hohenthurn | Other municipality | 851 |
Hüttenberg | Market town | 1,414 |
Irschen | Other municipality | 2,022 |
Kappel am Krappfeld | Other municipality | 1,951 |
Keutschach am See | Other municipality | 2,450 |
Kirchbach | Market town | 2,599 |
Klagenfurt am Wörthersee | Statutory city | 100,369 |
Kleblach-Lind | Other municipality | 1,174 |
Klein Sankt Paul | Market town | 1,820 |
Kötschach-Mauthen | Market town | 3,348 |
Köttmannsdorf | Other municipality | 3,004 |
Krems in Kärnten | Other municipality | 1,679 |
Krumpendorf am Wörthersee | Other municipality | 3,497 |
Lavamünd | Market town | 2,941 |
Lendorf | Other municipality | 1,712 |
Lesachtal | Other municipality | 1,318 |
Liebenfels | Market town | 3,329 |
Ludmannsdorf | Other municipality | 1,780 |
Lurnfeld | Market town | 2,599 |
Magdalensberg | Market town | 3,455 |
Mallnitz | Other municipality | 786 |
Malta | Other municipality | 1,986 |
Maria Rain | Other municipality | 2,584 |
Maria Saal | Market town | 3,835 |
Maria Wörth | Other municipality | 1,611 |
Metnitz | Market town | 2,011 |
Micheldorf | Other municipality | 1,000 |
Millstatt am See | Market town | 3,460 |
Mölbling | Other municipality | 1,315 |
Moosburg | Market town | 4,482 |
Mörtschach | Other municipality | 816 |
Mühldorf | Other municipality | 1,007 |
Neuhaus | Other municipality | 1,040 |
Nötsch im Gailtal | Market town | 2,233 |
Oberdrauburg | Market town | 1,172 |
Obervellach | Market town | 2,201 |
Ossiach | Other municipality | 785 |
Paternion | Market town | 5,819 |
Poggersdorf | Other municipality | 3,193 |
Pörtschach am Wörthersee | Other municipality | 2,751 |
Preitenegg | Other municipality | 932 |
Radenthein | Other city | 5,831 |
Rangersdorf | Other municipality | 1,736 |
Reichenau | Other municipality | 1,822 |
Reichenfels | Market town | 1,851 |
Reißeck | Other municipality | 2,145 |
Rennweg am Katschberg | Market town | 1,754 |
Rosegg | Market town | 1,832 |
Ruden | Other municipality | 1,530 |
Schiefling am Wörthersee | Other municipality | 2,651 |
Seeboden am Millstätter See | Market town | 6,418 |
Sittersdorf | Other municipality | 2,011 |
Spittal an der Drau | Other city | 15,413 |
Sankt Andrä | Other city | 9,957 |
Sankt Georgen am Längsee | Other municipality | 3,648 |
Sankt Georgen im Lavanttal | Other municipality | 1,981 |
Sankt Jakob im Rosental | Market town | 4,245 |
Sankt Kanzian am Klopeiner See | Other municipality | 4,403 |
Sankt Margareten im Rosental | Other municipality | 1,099 |
Sankt Paul im Lavanttal | Market town | 3,303 |
Sankt Stefan im Gailtal | Other municipality | 1,593 |
Sankt Urban | Other municipality | 1,544 |
Sankt Veit an der Glan | Other city | 12,547 |
Stall | Other municipality | 1,575 |
Steindorf am Ossiacher See | Other municipality | 3,771 |
Steinfeld | Market town | 2,051 |
Steuerberg | Other municipality | 1,662 |
Stockenboi | Other municipality | 1,604 |
Straßburg | Other city | 2,095 |
Techelsberg am Wörther See | Other municipality | 2,203 |
Trebesing | Other municipality | 1,158 |
Treffen am Ossiacher See | Market town | 4,455 |
Velden am Wörther See | Market town | 8,954 |
Villach | Statutory city | 61,879 |
Völkermarkt | Other city | 10,946 |
Weißensee | Other municipality | 759 |
Weißenstein | Market town | 2,961 |
Weitensfeld im Gurktal | Market town | 2,091 |
Wernberg | Other municipality | 5,547 |
Winklern | Market town | 1,200 |
Wolfsberg | Other city | 25,035 |
Zell | Other municipality | 609 |
Lower Austria
Name | Designation | Population |
---|---|---|
Absdorf | Market town | 2,087 |
Achau | Other municipality | 1,415 |
Aderklaa | Other municipality | 207 |
Aggsbach | Market town | 643 |
Alberndorf im Pulkautal | Other municipality | 744 |
Albrechtsberg an der Großen Krems | Market town | 1,036 |
Alland | Market town | 2,622 |
Allentsteig | Other city | 1,835 |
Allhartsberg | Market town | 2,108 |
Altenburg | Other municipality | 828 |
Altendorf | Other municipality | 348 |
Altenmarkt an der Triesting | Market town | 2,113 |
Altlengbach | Market town | 2,927 |
Altlichtenwarth | Other municipality | 769 |
Altmelon | Market town | 862 |
Amaliendorf-Aalfang | Other municipality | 1,102 |
Amstetten | Other city | 23,656 |
Andlersdorf | Other municipality | 137 |
Angern an der March | Market town | 3,384 |
Annaberg | Other municipality | 533 |
Arbesbach | Market town | 1,638 |
Ardagger | Market town | 3,511 |
Artstetten-Pöbring | Other municipality | 1,184 |
Aschbach-Markt | Market town | 3,811 |
Aspangberg-Sankt Peter | Other municipality | 1,888 |
Aspang-Markt | Market town | 1,816 |
Asparn an der Zaya | Market town | 1,865 |
Asperhofen | Market town | 2,206 |
Atzenbrugg | Market town | 2,948 |
Au am Leithaberge | Market town | 934 |
Auersthal | Market town | 1,932 |
Bad Deutsch-Altenburg | Market town | 1,765 |
Bad Erlach | Market town | 3,084 |
Bad Fischau-Brunn | Market town | 3,440 |
Bad Großpertholz | Market town | 1,359 |
Bad Pirawarth | Market town | 1,671 |
Bad Schönau | Other municipality | 721 |
Bad Traunstein | Market town | 1,036 |
Bad Vöslau | Other city | 11,961 |
Baden bei Wien | Other city | 26,286 |
Bärnkopf | Other municipality | 355 |
Behamberg | Other municipality | 3,387 |
Berg | Other municipality | 861 |
Bergern im Dunkelsteinerwald | Other municipality | 1,253 |
Bergland | Other municipality | 1,909 |
Berndorf | Other city | 9,064 |
Bernhardsthal | Market town | 1,604 |
Biberbach | Other municipality | 2,270 |
Biedermannsdorf | Market town | 2,988 |
Bisamberg | Other municipality | 4,729 |
Bischofstetten | Other municipality | 1,176 |
Blindenmarkt | Market town | 2,712 |
Blumau-Neurißhof | Other municipality | 1,840 |
Bockfließ | Market town | 1,348 |
Böheimkirchen | Market town | 5,087 |
Brand-Laaben | Other municipality | 1,232 |
Brand-Nagelberg | Other municipality | 1,546 |
Breitenau | Other municipality | 1,576 |
Breitenfurt bei Wien | Market town | 5,853 |
Breitenstein | Other municipality | 318 |
Bromberg | Market town | 1,232 |
Bruck an der Leitha | Other city | 7,988 |
Brunn am Gebirge | Market town | 11,864 |
Brunn an der Wild | Other municipality | 826 |
Buchbach | Other municipality | 330 |
Burgschleinitz-Kühnring | Market town | 1,360 |
Bürg-Vöstenhof | Other municipality | 179 |
Deutsch-Wagram | Other city | 8,651 |
Dietmanns | Market town | 1,063 |
Dobersberg | Market town | 1,618 |
Dorfstetten | Other municipality | 584 |
Drasenhofen | Other municipality | 1,109 |
Drosendorf-Zissersdorf | Other city | 1,213 |
Drösing | Market town | 1,132 |
Droß | Other municipality | 983 |
Dunkelsteinerwald | Market town | 2,390 |
Dürnkrut | Market town | 2,267 |
Dürnstein | Other city | 864 |
Ebenfurth | Other city | 3,170 |
Ebenthal | Market town | 923 |
Ebergassing | Other municipality | 3,904 |
Ebreichsdorf | Other city | 10,942 |
Echsenbach | Market town | 1,256 |
Eckartsau | Market town | 1,283 |
Edlitz | Market town | 934 |
Eggenburg | Other city | 3,540 |
Eggendorf | Other municipality | 4,794 |
Eggern | Other municipality | 688 |
Eichgraben | Market town | 4,614 |
Eisgarn | Other municipality | 684 |
Emmersdorf an der Donau | Market town | 1,778 |
Engelhartstetten | Market town | 2,055 |
Ennsdorf | Other municipality | 3,031 |
Enzenreith | Other municipality | 1,946 |
Enzersdorf an der Fischa | Market town | 3,163 |
Enzersfeld im Weinviertel | Other municipality | 1,713 |
Enzesfeld-Lindabrunn | Market town | 4,174 |
Erlauf | Market town | 1,069 |
Ernstbrunn | Other municipality | 3,213 |
Ernsthofen | Other municipality | 2,230 |
Ertl | Other municipality | 1,252 |
Eschenau | Other municipality | 1,306 |
Euratsfeld | Market town | 2,639 |
Falkenstein | Market town | 457 |
Fallbach | Other municipality | 819 |
Feistritz am Wechsel | Other municipality | 1,038 |
Felixdorf | Market town | 4,292 |
Fels am Wagram | Market town | 2,318 |
Ferschnitz | Market town | 1,770 |
Fischamend | Other city | 5,583 |
Frankenfels | Market town | 1,975 |
Furth an der Triesting | Other municipality | 862 |
Furth bei Göttweig | Market town | 2,956 |
Gaaden | Other municipality | 1,624 |
Gablitz | Market town | 4,968 |
Gaming | Market town | 3,121 |
Gänserndorf | Other city | 11,404 |
Gars am Kamp | Market town | 3,534 |
Gastern | Market town | 1,218 |
Gaubitsch | Other municipality | 894 |
Gaweinstal | Market town | 3,947 |
Gedersdorf | Other municipality | 2,184 |
Geras | Other city | 1,325 |
Gerasdorf bei Wien | Other city | 11,155 |
Gerersdorf | Other municipality | 974 |
Gföhl | Other city | 3,783 |
Gießhübl | Other municipality | 2,335 |
Glinzendorf | Other municipality | 295 |
Gloggnitz | Other city | 5,916 |
Gmünd | Other city | 5,375 |
Gnadendorf | Other municipality | 1,127 |
Göllersdorf | Market town | 2,999 |
Golling an der Erlauf | Market town | 1,514 |
Göpfritz an der Wild | Market town | 1,826 |
Göstling an der Ybbs | Market town | 2,058 |
Göttlesbrunn-Arbesthal | Other municipality | 1,411 |
Götzendorf an der Leitha | Market town | 2,062 |
Grabern | Market town | 1,642 |
Grafenbach-Sankt Valentin | Market town | 2,264 |
Grafenegg | Market town | 3,061 |
Grafenschlag | Market town | 853 |
Grafenwörth | Market town | 3,132 |
Gramatneusiedl | Market town | 3,461 |
Gresten | Market town | 1,987 |
Gresten-Land | Other municipality | 1,521 |
Grimmenstein | Market town | 1,348 |
Groß Gerungs | Other city | 4,506 |
Großdietmanns | Market town | 2,215 |
Großebersdorf | Market town | 2,236 |
Großengersdorf | Market town | 1,478 |
Groß-Enzersdorf | Other city | 11,206 |
Großgöttfritz | Market town | 1,371 |
Großharras | Market town | 1,116 |
Großhofen | Other municipality | 98 |
Großkrut | Market town | 1,572 |
Großmugl | Market town | 1,595 |
Großriedenthal | Other municipality | 899 |
Großrußbach | Market town | 2,194 |
Großschönau | Market town | 1,211 |
Groß-Schweinbarth | Market town | 1,245 |
Groß-Siegharts | Other city | 2,775 |
Großweikersdorf | Market town | 3,180 |
Grünbach am Schneeberg | Market town | 1,647 |
Gumpoldskirchen | Market town | 3,899 |
Günselsdorf | Market town | 1,707 |
Guntersdorf | Market town | 1,145 |
Guntramsdorf | Market town | 9,179 |
Gutenbrunn | Market town | 536 |
Gutenstein | Market town | 1,268 |
Haag | Other city | 5,548 |
Hadersdorf-Kammern | Market town | 2,009 |
Hadres | Market town | 1,685 |
Hafnerbach | Market town | 1,672 |
Hagenbrunn | Market town | 2,227 |
Haidershofen | Other municipality | 3,670 |
Hainburg an der Donau | Other city | 6,570 |
Hainfeld | Other city | 3,726 |
Hardegg | Other city | 1,309 |
Haringsee | Other municipality | 1,179 |
Harmannsdorf | Market town | 3,951 |
Haslau-Maria Ellend | Other municipality | 2,004 |
Haugschlag | Other municipality | 485 |
Haugsdorf | Market town | 1,548 |
Haunoldstein | Other municipality | 1,160 |
Hausbrunn | Market town | 857 |
Hauskirchen | Other municipality | 1,248 |
Hausleiten | Market town | 3,784 |
Heidenreichstein | Other city | 4,010 |
Heiligenkreuz | Other municipality | 1,525 |
Heldenberg | Other municipality | 1,270 |
Hennersdorf bei Wien | Other municipality | 1,541 |
Hernstein | Market town | 1,542 |
Herrnbaumgarten | Market town | 943 |
Herzogenburg | Other city | 7,771 |
Himberg | Market town | 7,375 |
Hinterbrühl | Market town | 4,029 |
Hirschbach | Market town | 581 |
Hirtenberg | Market town | 2,586 |
Hochleithen | Other municipality | 1,166 |
Hochneukirchen-Gschaidt | Market town | 1,633 |
Hochwolkersdorf | Other municipality | 1,004 |
Hof am Leithaberge | Market town | 1,549 |
Hofamt Priel | Other municipality | 1,675 |
Höflein | Other municipality | 1,234 |
Höflein an der Hohen Wand | Other municipality | 895 |
Hofstetten-Grünau | Market town | 2,693 |
Hohe Wand | Other municipality | 1,428 |
Hohenau an der March | Market town | 2,738 |
Hohenberg | Market town | 1,515 |
Hoheneich | Market town | 1,424 |
Hohenruppersdorf | Market town | 910 |
Hohenwarth-Mühlbach am Manhartsberg | Market town | 1,304 |
Hollabrunn | Other city | 11,681 |
Hollenstein an der Ybbs | Other municipality | 1,706 |
Hollenthon | Other municipality | 1,018 |
Horn | Other city | 6,520 |
Hundsheim | Other municipality | 590 |
Hürm | Market town | 1,828 |
Inzersdorf-Getzersdorf | Other municipality | 1,581 |
Irnfritz-Messern | Market town | 1,409 |
Jaidhof | Other municipality | 1,225 |
Japons | Market town | 733 |
Jedenspeigen | Market town | 1,064 |
Judenau-Baumgarten | Market town | 2,262 |
Kaltenleutgeben | Market town | 3,276 |
Kapelln | Market town | 1,381 |
Karlstein an der Thaya | Market town | 1,468 |
Karlstetten | Market town | 2,159 |
Kasten bei Böheimkirchen | Other municipality | 1,409 |
Katzelsdorf | Other municipality | 3,257 |
Kaumberg | Market town | 1,016 |
Kautzen | Market town | 1,119 |
Kematen an der Ybbs | Other municipality | 2,625 |
Kilb | Market town | 2,543 |
Kirchberg am Wagram | Market town | 3,670 |
Kirchberg am Walde | Market town | 1,313 |
Kirchberg am Wechsel | Market town | 2,505 |
Kirchberg an der Pielach | Market town | 3,225 |
Kirchschlag | Market town | 621 |
Kirchschlag in der Buckligen Welt | Other city | 2,889 |
Kirchstetten | Market town | 2,189 |
Kirnberg an der Mank | Other municipality | 1,070 |
Klausen-Leopoldsdorf | Other municipality | 1,681 |
Klein-Neusiedl | Other municipality | 907 |
Klein-Pöchlarn | Market town | 991 |
Kleinzell | Other municipality | 831 |
Klosterneuburg | Other city | 27,058 |
Königsbrunn am Wagram | Market town | 1,319 |
Königstetten | Market town | 2,406 |
Korneuburg | Other city | 12,986 |
Kottes-Purk | Market town | 1,485 |
Kottingbrunn | Market town | 7,417 |
Krems an der Donau | Statutory city | 24,610 |
Kreuttal | Other municipality | 1,429 |
Kreuzstetten | Market town | 1,541 |
Krumau am Kamp | Market town | 759 |
Krumbach | Market town | 2,316 |
Krummnußbaum | Market town | 1,500 |
Laa an der Thaya | Other city | 6,280 |
Laab im Walde | Other municipality | 1,137 |
Ladendorf | Market town | 2,298 |
Langau | Market town | 673 |
Langenlois | Other city | 7,609 |
Langenrohr | Market town | 2,369 |
Langenzersdorf | Market town | 8,137 |
Langschlag | Market town | 1,782 |
Lanzendorf | Other municipality | 1,886 |
Lanzenkirchen | Other municipality | 3,983 |
Lassee | Market town | 2,765 |
Laxenburg | Market town | 2,828 |
Leiben | Market town | 1,362 |
Leitzersdorf | Other municipality | 1,204 |
Lengenfeld | Market town | 1,412 |
Leobendorf | Market town | 4,847 |
Leobersdorf | Market town | 4,915 |
Leopoldsdorf | Market town | 5,078 |
Leopoldsdorf im Marchfelde | Market town | 2,848 |
Lichtenau im Waldviertel | Market town | 2,049 |
Lichtenegg | Other municipality | 1,034 |
Lichtenwörth | Market town | 2,727 |
Lilienfeld | Other city | 2,833 |
Litschau | Other city | 2,259 |
Loich | Other municipality | 603 |
Loosdorf | Market town | 3,794 |
Ludweis-Aigen | Market town | 914 |
Lunz am See | Market town | 1,806 |
Mailberg | Market town | 558 |
Maissau | Other city | 1,946 |
Mank | Other city | 3,219 |
Mannersdorf am Leithagebirge | Other city | 4,069 |
Mannsdorf an der Donau | Other municipality | 342 |
Marbach an der Donau | Market town | 1,677 |
Marchegg | Other city | 2,960 |
Maria Enzersdorf | Market town | 8,829 |
Maria Laach am Jauerling | Market town | 916 |
Maria Taferl | Market town | 887 |
Maria Anzbach | Market town | 3,055 |
Maria Lanzendorf | Other municipality | 2,129 |
Markersdorf-Haindorf | Market town | 2,083 |
Markgrafneusiedl | Other municipality | 832 |
Markt Piesting | Market town | 3,007 |
Martinsberg | Market town | 1,096 |
Matzendorf-Hölles | Other municipality | 2,040 |
Matzen-Raggendorf | Market town | 2,794 |
Mauerbach | Market town | 3,661 |
Mautern an der Donau | Other city | 3,567 |
Meiseldorf | Other municipality | 876 |
Melk | Other city | 5,529 |
Michelbach | Market town | 915 |
Michelhausen | Market town | 3,113 |
Miesenbach | Other municipality | 703 |
Mistelbach | Other city | 11,559 |
Mitterbach am Erlaufsee | Other municipality | 499 |
Mitterndorf an der Fischa | Other municipality | 2,685 |
Mödling | Other city | 20,555 |
Mönichkirchen | Market town | 606 |
Moorbad Harbach | Other municipality | 717 |
Moosbrunn | Other municipality | 1,777 |
Muckendorf-Wipfing | Other municipality | 1,573 |
Muggendorf | Other municipality | 528 |
Mühldorf | Market town | 1,331 |
Münchendorf | Other municipality | 2,992 |
Münichreith-Laimbach | Other municipality | 1,662 |
Nappersdorf-Kammersdorf | Market town | 1,233 |
Natschbach-Loipersbach | Other municipality | 1,702 |
Neidling | Market town | 1,461 |
Neudorf bei Staatz | Other municipality | 1,430 |
Neuhofen an der Ybbs | Other municipality | 2,930 |
Neulengbach | Other city | 8,281 |
Neumarkt an der Ybbs | Market town | 1,919 |
Neunkirchen | Other city | 12,879 |
Neusiedl an der Zaya | Market town | 1,252 |
Neustadtl an der Donau | Other municipality | 2,143 |
Neustift-Innermanzing | Other municipality | 1,543 |
Niederhollabrunn | Market town | 1,534 |
Niederleis | Other municipality | 861 |
Nöchling | Market town | 1,077 |
Nußdorf ob der Traisen | Market town | 1,758 |
Ober-Grafendorf | Market town | 4,544 |
Oberndorf an der Melk | Other municipality | 2,957 |
Obersiebenbrunn | Market town | 1,708 |
Oberwaltersdorf | Market town | 4,618 |
Obritzberg-Rust | Market town | 2,342 |
Oed-Öhling | Market town | 1,884 |
Opponitz | Other municipality | 947 |
Orth an der Donau | Market town | 2,086 |
Ottenschlag | Market town | 1,002 |
Ottenthal | Other municipality | 544 |
Otterthal | Other municipality | 592 |
Palterndorf-Dobermannsdorf | Market town | 1,333 |
Parbasdorf | Other municipality | 169 |
Paudorf | Market town | 2,598 |
Payerbach | Market town | 2,076 |
